IMPORTANT DISCLAIMER: Blank Capital Research ("BCR") is a technology platform, not a registered investment advisor or broker-dealer. The algorithmically generated signals, scores, and rankings provided on this site ("God Mode" Signals) are for informational and research purposes only and do not constitute financial advice, investment recommendations, or an offer to sell or solicit an offer to buy any securities.
HYPOTHETICAL PERFORMANCE RESULTS: The "timing scores" and "regime signals" displayed are based on quantitative models. Hypothetical or simulated performance results have certain inherent limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also, since the trades have not actually been executed, the results may have under-or-over compensated for the impact, if any, of certain market factors, such as lack of liquidity.
RISK OF LOSS: Trading in financial markets involves a high degree of risk and may result in the loss of your entire investment. Data provided by third-party sources (Intrinio, Snowflake) is believed to be reliable but is not guaranteed for accuracy or completeness. Past performance is not indicative of future results.
© 2026 Blank Capital Research. All rights reserved. System Version: Aegis V8 (God Mode).
When fundamental quant models align with insider and political buying, it creates the ultimate high-conviction signal.
The core premise of tracking insider trades is simple: corporate officers and directors have superior information about their company's future prospects. As legendary investor Peter Lynch noted, "Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise."
Our Smart Money Matrix filters out routine selling (often done for tax planning or estate management) and highlights high-conviction, open-market purchases. When an insider uses their own capital to buy shares at market prices, it signals extreme confidence in the underlying fundamentals or a belief that the stock is significantly undervalued.
A single insider purchase is an interesting data point; multiple insiders buying simultaneously is a high-probability signal. We prioritize Cluster Buying, defined as three or more distinct insiders purchasing shares within a 14-day window.
Clusters suggest a collective internal consensus that the market has mispriced the company. In our 6-Factor Model, we cross-reference these clusters with our 'Quality' and 'Stability' scores. The most powerful buy signal occurs when a high-quality stock with stable earnings experiences aggressive cluster buying during a temporary price drawdown.
Not all Form 4 filings are created equal. We distinguish between Informative Trades (open market buys and sells) and Non-Informative Trades (option exercises, grants, or gifts). Our platform specifically flags trades by Key Officers—CEOs and CFOs—whose transactions historically carry more weight than those of outside directors.
Furthermore, we track Congressional Trades. While controversial, the trading activity of lawmakers often precedes significant legislative shifts or federal contract awards. By monitoring these disclosures, our members gain visibility into the capital flows of the world's most influential decision-makers.
Use this dashboard as a confirmation tool. If you are researching a stock using our Stock Screener and find a company with a 'Strong Buy' rating, check this matrix to see if insiders are also accumulating. Alignment between quantitative factor strength and insider conviction creates the ultimate 'Institutional Edge.'
Combine these signals with our Market Intelligence feed to understand the macro context. Insider buying in cyclical sectors (like Energy or Industrials) often signals an early turn in the economic cycle, whereas buying in defensive sectors suggests a 'flight to quality' by those closest to the cash flows.
Disclaimer: The quantitative data and AI-synthesized research provided on this page are for informational purposes only. Past performance is not indicative of future results. Blank Capital Research does not provide individual financial advice. Consult with a registered financial advisor before making any investment decisions.
| Ticker | Insider | Title | Total Value | Shares | Price | Date | Filing |
|---|---|---|---|---|---|---|---|
| CME | Chairman and CEO | Chairman and CEO | $19.6M | 63K | $311.40 | Mar 15, 2026 | |
| CWEN | Director | Director | $4.0M | 100K | $39.91 | Apr 1, 2026 | |
| CME | Sr MD Chief Commercial Officer | Sr MD Chief Commercial Officer | $2.6M | 8K | $311.40 | Mar 15, 2026 | |
| CME | Sr MD Gl Hd Commodities Mkts | Sr MD Gl Hd Commodities Mkts | $2.6M | 8K | $311.40 | Mar 15, 2026 | |
| CME | Chief Information Officer | Chief Information Officer | $2.6M | 8K | $311.40 | Mar 15, 2026 | |
| SLGL | 10% Owner | 10% Owner | $2.5M | 35K | $72.00 | Mar 24, 2026 | |
| CME | Chief Transformation Officer | Chief Transformation Officer | $2.2M | 7K | $311.40 | Mar 15, 2026 | |
| CME | Sr MD & Chief HR Officer | Sr MD & Chief HR Officer | $2.2M | 7K | $311.40 | Mar 15, 2026 | |
| CME | COO & Global Head of Clearing | COO & Global Head of Clearing | $1.7M | 6K | $311.40 | Mar 15, 2026 | |
| CME | President and CFO | President and CFO | $1.7M | 6K | $311.40 | Mar 15, 2026 | |
| CME | Sr MD Global Head Equity & FX | Sr MD Global Head Equity & FX | $1.7M | 6K | $311.40 | Mar 15, 2026 | |
| CME | Sr MD General Counsel | Sr MD General Counsel | $1.6M | 5K | $311.40 | Mar 15, 2026 | |
| SUI | SVP, Chief Accounting Officer | SVP, Chief Accounting Officer | $700K | 5K | $135.00 | Mar 12, 2026 | |
| SLGL | 10% Owner | 10% Owner | $360K | 5K | $72.00 | Mar 24, 2026 | |
| CASY | Director | Director | $200K | 300 | $665.43 | Mar 13, 2026 | |
| CME | MD Chief Accounting Officer | MD Chief Accounting Officer | $189K | 608 | $311.40 | Mar 15, 2026 | |
| SELF | President and CEO | President and CEO | $65K | 13K | $5.10 | Mar 24, 2026 | |
| BWFG | Director | Director | $43K | 911 | $46.95 | Mar 10, 2026 | |
| SUI | EVP & Chief Admin. Officer | EVP & Chief Admin. Officer | $40K | 296 | $135.00 | Mar 12, 2026 | |
| RPRX | Director | Director | $37K | 815 | $45.98 | Mar 31, 2026 |
| Ticker | Insider | Type | Value | Shares | Date | Filing |
|---|---|---|---|---|---|---|
| CWEN | Director | BUY | $4.0M | 100K | Apr 1, 2026 | |
| CWEN | Director | SELL | $17.4M | 436K | Apr 1, 2026 | |
| RPRX | EVP & CFO | SELL | $91K | 2K | Apr 1, 2026 | |
| RPRX | EVP & CFO | SELL | $1.6M | 33K | Apr 1, 2026 | |
| GLDD | Director | SELL | — | 43K | Apr 1, 2026 | |
| GLDD | Director | SELL | — | 76K | Apr 1, 2026 | |
| GLDD | Director | SELL | — | 86K | Apr 1, 2026 | |
| GLDD | Director | SELL | — | 8K | Apr 1, 2026 | |
| SLDE | Chief Executive Officer | SELL | $158K | 9K | Apr 1, 2026 | |
| SLDE | President & COO | SELL | $16K | 868 | Apr 1, 2026 | |
| CWEN | Director | EXERCISE | — | 215K | Mar 31, 2026 | |
| APA | Director | BUY | — | 1K | Mar 31, 2026 | |
| APA | Director | BUY | — | 2K | Mar 31, 2026 | |
| SLDE | President & COO | EXERCISE | — | 23K | Mar 31, 2026 | |
| SLDE | President & COO | SELL | $162K | 9K | Mar 31, 2026 | |
| OUT | EVP, CFO | SELL | $1.3M | 50K | Mar 31, 2026 | |
| IMXI | CEO, President & Chairman | GIFT | — | 63K | Mar 31, 2026 | |
| IMXI | CEO, President & Chairman | GIFT | — | 55K | Mar 31, 2026 | |
| SEIC | CHIEF EXECUTIVE OFFICER | SELL | $336K | 4K | Mar 31, 2026 | |
| COP | Chairman and CEO | SELL | $15.0M | 113K | Mar 31, 2026 | |
| COP | Executive Vice President | GIFT | — | 2K | Mar 31, 2026 | |
| RPRX | Director | BUY | $37K | 815 | Mar 31, 2026 | |
| UVE | CIO & CAO | SELL | $32K | 946 | Mar 31, 2026 | |
| SLDE | Chief Executive Officer | SELL | $4.5M | 247K | Mar 31, 2026 | |
| SLDE | Chief Executive Officer | EXERCISE | — | 23K | Mar 31, 2026 | |
| SLDE | Chief Executive Officer | SELL | $162K | 9K | Mar 31, 2026 | |
| SLDE | President & COO | SELL | $442K | 24K | Mar 31, 2026 | |
| SENEA | SVP, CFO & Treasurer | GIFT | $37K | 250 | Mar 31, 2026 | |
| UVE | Executive Chairman | SELL | $123K | 4K | Mar 30, 2026 | |
| UVE | Director | SELL | $68K | 2K | Mar 30, 2026 | |
| SLDE | Chief Risk Officer | EXERCISE | $9K | 11K | Mar 30, 2026 | |
| SLDE | Chief Risk Officer | SELL | $203K | 11K | Mar 30, 2026 | |
| UVE | CEO | SELL | $215K | 6K | Mar 30, 2026 | |
| SLDE | Chief Executive Officer | SELL | $2.4M | 135K | Mar 30, 2026 | |
| SLDE | President & COO | SELL | $242K | 13K | Mar 30, 2026 | |
| UVE | CFO | EXERCISE | — | 3K | Mar 27, 2026 | |
| UVE | CFO | SELL | $21K | 610 | Mar 27, 2026 | |
| UVE | Executive Chairman | EXERCISE | — | 8K | Mar 27, 2026 | |
| UVE | Executive Chairman | SELL | $111K | 3K | Mar 27, 2026 | |
| HAL | Director, President & CEO | SELL | $6.3M | 158K | Mar 27, 2026 | |
| UVE | CIO & CAO | EXERCISE | — | 1K | Mar 27, 2026 | |
| UVE | CIO & CAO | SELL | $10K | 305 | Mar 27, 2026 | |
| UVE | CEO | EXERCISE | — | 15K | Mar 27, 2026 | |
| UVE | CEO | SELL | $193K | 6K | Mar 27, 2026 | |
| SLDE | President & COO | SELL | $319K | 18K | Mar 26, 2026 | |
| UVE | CIO & CAO | SELL | $30K | 879 | Mar 26, 2026 | |
| SLDE | Chief Executive Officer | SELL | $3.2M | 179K | Mar 26, 2026 | |
| FIVE | Director | SELL | $696K | 3K | Mar 26, 2026 | |
| CWEN | Director | BUY | — | 1K | Mar 26, 2026 | |
| UVE | Executive Chairman | SELL | $692K | 20K | Mar 25, 2026 |
Highest composite scores from Aegis V8
Stock rankings are being computed. Check back shortly.
Premium subscribers get real-time alerts the moment a Congressional trade or Insider purchase hits the tape for a 5-Star Strong Buy stock.
Upgrade to Premium