IMPORTANT DISCLAIMER: Blank Capital Research ("BCR") is a technology platform, not a registered investment advisor or broker-dealer. The algorithmically generated signals, scores, and rankings provided on this site ("God Mode" Signals) are for informational and research purposes only and do not constitute financial advice, investment recommendations, or an offer to sell or solicit an offer to buy any securities.
HYPOTHETICAL PERFORMANCE RESULTS: The "timing scores" and "regime signals" displayed are based on quantitative models. Hypothetical or simulated performance results have certain inherent limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also, since the trades have not actually been executed, the results may have under-or-over compensated for the impact, if any, of certain market factors, such as lack of liquidity.
RISK OF LOSS: Trading in financial markets involves a high degree of risk and may result in the loss of your entire investment. Data provided by third-party sources (Intrinio, Snowflake) is believed to be reliable but is not guaranteed for accuracy or completeness. Past performance is not indicative of future results.
© 2026 Blank Capital Research. All rights reserved. System Version: Aegis V8 (God Mode).
Visualize the profit and loss of any options trade. Enter your position details to see break-even, max profit, max loss, and a P&L chart across stock prices.
Break-Even Price
$105.00
Max Profit
Unlimited
Max Loss
$500.00
P&L at $100.00
$-500.00
| Stock Price | Intrinsic Value | P&L per Contract | Total P&L |
|---|---|---|---|
| $70.00 | $0.00 | $-500.00 | $-500.00 |
| $71.00 | $0.00 | $-500.00 | $-500.00 |
| $72.00 | $0.00 | $-500.00 | $-500.00 |
| $73.00 | $0.00 | $-500.00 | $-500.00 |
| $74.00 | $0.00 | $-500.00 | $-500.00 |
| $75.00 | $0.00 | $-500.00 | $-500.00 |
| $76.00 | $0.00 | $-500.00 | $-500.00 |
| $77.00 | $0.00 | $-500.00 | $-500.00 |
| $78.00 | $0.00 | $-500.00 | $-500.00 |
| $79.00 | $0.00 | $-500.00 | $-500.00 |
| $80.00 | $0.00 | $-500.00 | $-500.00 |
| $81.00 | $0.00 | $-500.00 | $-500.00 |
| $82.00 | $0.00 | $-500.00 | $-500.00 |
| $83.00 | $0.00 | $-500.00 | $-500.00 |
| $84.00 | $0.00 | $-500.00 | $-500.00 |
| $85.00 | $0.00 | $-500.00 | $-500.00 |
| $86.00 | $0.00 | $-500.00 | $-500.00 |
| $87.00 | $0.00 | $-500.00 | $-500.00 |
| $88.00 | $0.00 | $-500.00 | $-500.00 |
| $89.00 | $0.00 | $-500.00 | $-500.00 |
| $90.00 | $0.00 | $-500.00 | $-500.00 |
| $91.00 | $0.00 | $-500.00 | $-500.00 |
| $92.00 | $0.00 | $-500.00 | $-500.00 |
| $93.00 | $0.00 | $-500.00 | $-500.00 |
| $94.00 | $0.00 | $-500.00 | $-500.00 |
| $95.00 | $0.00 | $-500.00 | $-500.00 |
| $96.00 | $0.00 | $-500.00 | $-500.00 |
| $97.00 | $0.00 | $-500.00 | $-500.00 |
| $98.00 | $0.00 | $-500.00 | $-500.00 |
| $99.00 | $0.00 | $-500.00 | $-500.00 |
| $100.00current | $0.00 | $-500.00 | $-500.00 |
| $101.00 | $1.00 | $-400.00 | $-400.00 |
| $102.00 | $2.00 | $-300.00 | $-300.00 |
| $103.00 | $3.00 | $-200.00 | $-200.00 |
| $104.00 | $4.00 | $-100.00 | $-100.00 |
| $105.00 | $5.00 | +$0.00 | +$0.00 |
| $106.00 | $6.00 | +$100.00 | +$100.00 |
| $107.00 | $7.00 | +$200.00 | +$200.00 |
| $108.00 | $8.00 | +$300.00 | +$300.00 |
| $109.00 | $9.00 | +$400.00 | +$400.00 |
| $110.00 | $10.00 | +$500.00 | +$500.00 |
| $111.00 | $11.00 | +$600.00 | +$600.00 |
| $112.00 | $12.00 | +$700.00 | +$700.00 |
| $113.00 | $13.00 | +$800.00 | +$800.00 |
| $114.00 | $14.00 | +$900.00 | +$900.00 |
| $115.00 | $15.00 | +$1,000.00 | +$1,000.00 |
| $116.00 | $16.00 | +$1,100.00 | +$1,100.00 |
| $117.00 | $17.00 | +$1,200.00 | +$1,200.00 |
| $118.00 | $18.00 | +$1,300.00 | +$1,300.00 |
| $119.00 | $19.00 | +$1,400.00 | +$1,400.00 |
| $120.00 | $20.00 | +$1,500.00 | +$1,500.00 |
| $121.00 | $21.00 | +$1,600.00 | +$1,600.00 |
| $122.00 | $22.00 | +$1,700.00 | +$1,700.00 |
| $123.00 | $23.00 | +$1,800.00 | +$1,800.00 |
| $124.00 | $24.00 | +$1,900.00 | +$1,900.00 |
| $125.00 | $25.00 | +$2,000.00 | +$2,000.00 |
| $126.00 | $26.00 | +$2,100.00 | +$2,100.00 |
| $127.00 | $27.00 | +$2,200.00 | +$2,200.00 |
| $128.00 | $28.00 | +$2,300.00 | +$2,300.00 |
| $129.00 | $29.00 | +$2,400.00 | +$2,400.00 |
| $130.00 | $30.00 | +$2,500.00 | +$2,500.00 |
Position: Long 1 call contract at $100.00 strike for $5.00/share premium. Total cost/credit: $500.00. Shares controlled: 100.
Select whether you are trading a call or put option, and whether you are buying or selling. Enter the strike price, premium (per share), number of contracts, and the current stock price. The calculator will automatically generate a P&L table and visual payoff diagram spanning ±30% from the strike price.
Long Call P&L = max(Stock Price - Strike, 0) - Premium
Long Put P&L = max(Strike - Stock Price, 0) - Premium
Short Call P&L = Premium - max(Stock Price - Strike, 0)
Short Put P&L = Premium - max(Strike - Stock Price, 0)
All values multiplied by 100 × Number of Contracts
Call Break-even = Strike + Premium
Put Break-even = Strike - Premium
The payoff diagram shows your profit or loss at expiration for every possible stock price. Green bars represent profit, red bars represent loss. The key levels to identify are: break-even (where the bar transitions from red to green), max profit, and max loss. For buyers, max loss is always the premium paid. For sellers, max loss can be much larger.
For a long call: profit = (Stock Price - Strike - Premium) × 100 × Contracts, when stock price is above the strike. For a long put: profit = (Strike - Stock Price - Premium) × 100 × Contracts. Each contract controls 100 shares.
For a long call: Strike + Premium. For a long put: Strike - Premium. At the break-even price, your total P&L is exactly zero (before commissions).
When buying options, your maximum loss is the total premium paid. For example, buying 1 contract at $3.00 premium means your max loss is $300.
Buying options gives you the right to exercise; your max loss is the premium. Selling options obligates you to fulfill the contract; max loss can be much larger. Naked call selling has theoretically unlimited risk.