IMPORTANT DISCLAIMER: Blank Capital Research ("BCR") is a technology platform, not a registered investment advisor or broker-dealer. The algorithmically generated signals, scores, and rankings provided on this site ("God Mode" Signals) are for informational and research purposes only and do not constitute financial advice, investment recommendations, or an offer to sell or solicit an offer to buy any securities.
HYPOTHETICAL PERFORMANCE RESULTS: The "timing scores" and "regime signals" displayed are based on quantitative models. Hypothetical or simulated performance results have certain inherent limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also, since the trades have not actually been executed, the results may have under-or-over compensated for the impact, if any, of certain market factors, such as lack of liquidity.
RISK OF LOSS: Trading in financial markets involves a high degree of risk and may result in the loss of your entire investment. Data provided by third-party sources (Intrinio, Snowflake) is believed to be reliable but is not guaranteed for accuracy or completeness. Past performance is not indicative of future results.
© 2026 Blank Capital Research. All rights reserved. System Version: Aegis V8 (God Mode).
Track unusual options activity, large block trades, and smart money flow across the market.
While retail investors focus on the underlying stock price, institutional 'smart money'—hedge funds, proprietary trading desks, and market makers—often execute their highest-conviction bets in the options market. Because options provide leverage and asymmetric risk-reward, tracking Unusual Options Activity (UOA) allows us to detect institutional accumulation or distribution before it manifests in the equity price.
Our intelligence feed filters out the noise of retail trading and algorithmic hedging to isolate Sweeps and Block Trades. A Block Trade is a massive, privately negotiated transaction. A Sweep, however, is an aggressive order broken into multiple pieces to clear every available contract across all exchanges instantly. Sweeps indicate extreme urgency from the buyer.
The price of an option is heavily influenced by Implied Volatility (IV). When IV is high, options are expensive. The most powerful institutional signals occur when a massive buyer steps in and purchases short-dated calls or puts despite exorbitant IV premiums. This suggests the buyer has information or conviction that the underlying stock will move so violently that it will overcome the inflated cost of the contract.
We specifically monitor for IV divergence leading into major catalysts, such as earnings reports or FDA approvals. If you see a massive spike in Call buying with rising IV while the underlying stock is trading sideways, it often foreshadows a violent breakout.
The aggregate Put/Call Ratio is one of Wall Street's most reliable sentiment indicators. However, it is most effective when used as a contrarian tool. When the ratio spikes to extreme highs (heavy Put buying), it signals widespread market fear. Historically, these moments of peak pessimism align with major market bottoms.
Conversely, a sustained ratio near historic lows (euphoric Call buying) often precedes market corrections, as retail investors pile into leveraged bets at the top of a rally. We cross-reference this aggregate flow with our Macro Regime indicators to determine if a pullback is a buying opportunity or the start of a structural downtrend.
Options flow is a momentum indicator, not a structural valuation tool. The highest probability trades occur when 'Smart Money' flow aligns with 'Deep Value' fundamentals. We recommend using this dashboard in tandem with our 6-Factor Model Rankings.
The Ultimate Setup: Find a stock with a 'Strong Buy' rating driven by high Quality and Value scores. If you then observe aggressive Call Sweeps on that specific ticker in our flow dashboard, you have identified a scenario where pristine fundamentals are actively being recognized and repriced by institutional capital.
Disclaimer: The quantitative data and AI-synthesized research provided on this page are for informational purposes only. Past performance is not indicative of future results. Blank Capital Research does not provide individual financial advice. Consult with a registered financial advisor before making any investment decisions.
$421M
1.81
GSK $19.5M
SNDK
| Time | Ticker | Type | Strike | Expiry | Vol / OI | Premium | IV | Tags | Sentiment | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | GSKGSK plc | Put | $45.00 | Mar 20 | 10 / 0 | $107 | 62.8% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Call | $59.00 | Mar 27 | 11 / 0 | $2K | 27.9% | Bullish | 100 | |
| 12:00 AM | SIISPROTT INC. | Call | $165.00 | Mar 20 | 15 / 0 | $11K | 54.6% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Put | $41.00 | Mar 20 | 10 / 0 | $58 | 84.0% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Put | $61.00 | Mar 20 | 62 / 0 | $15K | 25.6% | Bearish | 100 | |
| 12:00 AM | SIISPROTT INC. | Put | $100.00 | Mar 20 | 15 / 0 | $2K | 1.1% | Neutral | 100 | |
| 12:00 AM | SIISPROTT INC. | Put | $110.00 | Mar 20 | 10 / 0 | $1K | 90.4% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Put | $48.00 | Mar 6 | 10 / 0 | $100 | 1.2% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Put | $57.00 | Mar 6 | 13 / 0 | $334 | 29.5% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Call | $64.00 | Mar 20 | 10 / 0 | $250 | 28.3% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Put | $55.00 | Mar 20 | 15 / 0 | $578 | 29.5% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Call | $60.00 | Mar 13 | 59 / 0 | $5K | 25.3% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Call | $61.00 | Mar 13 | 13 / 0 | $720 | 25.6% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Put | $58.00 | Mar 13 | 13 / 0 | $1K | 25.2% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Put | $59.00 | Mar 13 | 19 / 0 | $2K | 26.8% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Put | $60.00 | Mar 13 | 16 / 0 | $3K | 24.9% | Bearish | 100 | |
| 12:00 AM | GSKGSK plc | Put | $61.00 | Mar 13 | 22 / 0 | $7K | 27.0% | Bearish | 100 | |
| 12:00 AM | GSKGSK plc | Call | $42.00 | Mar 20 | 15 / 0 | $28K | 73.9% | Bullish | 100 | |
| 12:00 AM | GSKGSK plc | Call | $43.00 | Mar 20 | 770 / 0 | $1.3M | 0.0% | Block | Neutral | 100 |
| 12:00 AM | GSKGSK plc | Call | $44.00 | Mar 20 | 15 / 0 | $24K | 70.4% | Bullish | 100 | |
| 12:00 AM | SIISPROTT INC. | Call | $185.00 | Mar 20 | 11 / 0 | $2K | 51.5% | Neutral | 100 | |
| 12:00 AM | UGPULTRAPAR HOLDINGS INC | Call | $5.00 | Apr 17 | 30 / 0 | $2K | 62.7% | Bullish | 100 | |
| 12:00 AM | SIISPROTT INC. | Call | $200.00 | Mar 20 | 10 / 0 | $510 | 55.5% | Neutral | 100 | |
| 12:00 AM | SIISPROTT INC. | Call | $135.00 | Mar 20 | 15 / 0 | $36K | 70.1% | Bullish | 100 | |
| 12:00 AM | GSKGSK plc | Call | $49.00 | Mar 20 | 790 / 0 | $902K | 54.6% | Block | Bullish | 100 |
| 12:00 AM | GSKGSK plc | Call | $50.00 | Mar 20 | 2,642 / 0 | $2.9M | 47.3% | Block | Bullish | 100 |
| 12:00 AM | GSKGSK plc | Call | $59.00 | Mar 20 | 15 / 0 | $2K | 27.7% | Bullish | 100 | |
| 12:00 AM | GSKGSK plc | Call | $60.00 | Mar 20 | 18 / 0 | $2K | 26.5% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Call | $62.00 | Mar 20 | 64 / 0 | $3K | 27.1% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Call | $65.00 | Feb 27 | 20 / 0 | $100 | 3.6% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Call | $69.00 | Feb 27 | 45 / 0 | $90 | 4.3% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Put | $49.00 | Feb 27 | 26 / 0 | $600 | 8.6% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Put | $50.00 | Feb 27 | 20 / 0 | $4K | 8.8% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Put | $51.00 | Feb 27 | 36 / 0 | $918 | 5.1% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Put | $52.00 | Feb 27 | 30 / 0 | $5K | 5.2% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Put | $57.00 | Feb 27 | 15 / 0 | $172 | 1.8% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Put | $58.00 | Feb 27 | 12 / 0 | $151 | 1.3% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Put | $59.00 | Feb 27 | 11 / 0 | $344 | 92.3% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Call | $56.00 | Mar 6 | 28 / 0 | $15K | 44.0% | Bullish | 100 | |
| 12:00 AM | GSKGSK plc | Call | $58.00 | Mar 6 | 17 / 0 | $2K | 23.8% | Bullish | 100 | |
| 12:00 AM | GSKGSK plc | Call | $59.00 | Mar 6 | 45 / 0 | $4K | 25.3% | Bullish | 100 | |
| 12:00 AM | GSKGSK plc | Call | $60.00 | Mar 6 | 18 / 0 | $884 | 25.3% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Call | $45.00 | Mar 20 | 140 / 0 | $215K | 69.7% | Bullish | 100 | |
| 12:00 AM | GSKGSK plc | Put | $59.00 | Mar 6 | 83 / 0 | $6K | 24.6% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Call | $46.00 | Mar 20 | 1,030 / 0 | $1.6M | 0.0% | Block | Neutral | 100 |
| 12:00 AM | SIISPROTT INC. | Call | $110.00 | Mar 20 | 13 / 0 | $27K | 94.3% | Bullish | 100 | |
| 12:00 AM | GSKGSK plc | Call | $47.00 | Mar 20 | 35 / 0 | $47K | 0.0% | Neutral | 100 | |
| 12:00 AM | GSKGSK plc | Call | $59.00 | Mar 13 | 98 / 0 | $13K | 24.5% | Bullish | 100 | |
| 12:00 AM | GSKGSK plc | Call | $48.00 | Mar 20 | 560 / 0 | $736K | 40.9% | Block | Bullish | 100 |
| 12:00 AM | GSKGSK plc | Call | $62.00 | Mar 27 | 10 / 0 | $600 | 34.7% | Neutral | 100 |
Options flow data is delayed and provided for informational purposes only. Unusual activity does not guarantee future price movement. This is not investment advice.