IMPORTANT DISCLAIMER: Blank Capital Research ("BCR") is a technology platform, not a registered investment advisor or broker-dealer. The algorithmically generated signals, scores, and rankings provided on this site ("God Mode" Signals) are for informational and research purposes only and do not constitute financial advice, investment recommendations, or an offer to sell or solicit an offer to buy any securities.
HYPOTHETICAL PERFORMANCE RESULTS: The "timing scores" and "regime signals" displayed are based on quantitative models. Hypothetical or simulated performance results have certain inherent limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also, since the trades have not actually been executed, the results may have under-or-over compensated for the impact, if any, of certain market factors, such as lack of liquidity.
RISK OF LOSS: Trading in financial markets involves a high degree of risk and may result in the loss of your entire investment. Data provided by third-party sources (Intrinio, Snowflake) is believed to be reliable but is not guaranteed for accuracy or completeness. Past performance is not indicative of future results.
© 2026 Blank Capital Research. All rights reserved. System Version: Aegis V8 (God Mode).
Plan your retirement with confidence. Enter your current savings, expected contributions, and desired retirement income to see if you are on track — with inflation-adjusted projections.
Projected Savings at Retirement
$2,192,671.61
In 35 years (age 65)
Savings Needed (4% Rule)
$1,500,000.00
For $60,000.00/year income
Surplus
$692,671.61
You are on track!
Monthly Income (4% Rule)
$7,308.91
First year of retirement
Real Purchasing Power
$779,239.09
Inflation-adjusted to today's dollars
Years to Retirement
35
Age 30 to 65
| Age | Phase | Starting Balance | Contributions | Growth | Withdrawal | Ending Balance |
|---|---|---|---|---|---|---|
| 31 | Saving | $50,000.00 | $12,000.00 | $3,500.00 | - | $65,500.00 |
| 32 | Saving | $65,500.00 | $12,000.00 | $4,585.00 | - | $82,085.00 |
| 33 | Saving | $82,085.00 | $12,000.00 | $5,745.95 | - | $99,830.95 |
| 34 | Saving | $99,830.95 | $12,000.00 | $6,988.17 | - | $118,819.12 |
| 35 | Saving | $118,819.12 | $12,000.00 | $8,317.34 | - | $139,136.45 |
| 36 | Saving | $139,136.45 | $12,000.00 | $9,739.55 | - | $160,876.01 |
| 37 | Saving | $160,876.01 | $12,000.00 | $11,261.32 | - | $184,137.33 |
| 38 | Saving | $184,137.33 | $12,000.00 | $12,889.61 | - | $209,026.94 |
| 39 | Saving | $209,026.94 | $12,000.00 | $14,631.89 | - | $235,658.83 |
| 40 | Saving | $235,658.83 | $12,000.00 | $16,496.12 | - | $264,154.94 |
| 41 | Saving | $264,154.94 | $12,000.00 | $18,490.85 | - | $294,645.79 |
| 42 | Saving | $294,645.79 | $12,000.00 | $20,625.21 | - | $327,270.99 |
| 43 | Saving | $327,270.99 | $12,000.00 | $22,908.97 | - | $362,179.96 |
| 44 | Saving | $362,179.96 | $12,000.00 | $25,352.60 | - | $399,532.56 |
| 45 | Saving | $399,532.56 | $12,000.00 | $27,967.28 | - | $439,499.84 |
| 46 | Saving | $439,499.84 | $12,000.00 | $30,764.99 | - | $482,264.83 |
| 47 | Saving | $482,264.83 | $12,000.00 | $33,758.54 | - | $528,023.37 |
| 48 | Saving | $528,023.37 | $12,000.00 | $36,961.64 | - | $576,985.00 |
| 49 | Saving | $576,985.00 | $12,000.00 | $40,388.95 | - | $629,373.95 |
| 50 | Saving | $629,373.95 | $12,000.00 | $44,056.18 | - | $685,430.13 |
| 51 | Saving | $685,430.13 | $12,000.00 | $47,980.11 | - | $745,410.24 |
| 52 | Saving | $745,410.24 | $12,000.00 | $52,178.72 | - | $809,588.96 |
| 53 | Saving | $809,588.96 | $12,000.00 | $56,671.23 | - | $878,260.18 |
| 54 | Saving | $878,260.18 | $12,000.00 | $61,478.21 | - | $951,738.40 |
| 55 | Saving | $951,738.40 | $12,000.00 | $66,621.69 | - | $1,030,360.08 |
| 56 | Saving | $1,030,360.08 | $12,000.00 | $72,125.21 | - | $1,114,485.29 |
| 57 | Saving | $1,114,485.29 | $12,000.00 | $78,013.97 | - | $1,204,499.26 |
| 58 | Saving | $1,204,499.26 | $12,000.00 | $84,314.95 | - | $1,300,814.21 |
| 59 | Saving | $1,300,814.21 | $12,000.00 | $91,056.99 | - | $1,403,871.20 |
| 60 | Saving | $1,403,871.20 | $12,000.00 | $98,270.98 | - | $1,514,142.19 |
| 61 | Saving | $1,514,142.19 | $12,000.00 | $105,989.95 | - | $1,632,132.14 |
| 62 | Saving | $1,632,132.14 | $12,000.00 | $114,249.25 | - | $1,758,381.39 |
| 63 | Saving | $1,758,381.39 | $12,000.00 | $123,086.70 | - | $1,893,468.09 |
| 64 | Saving | $1,893,468.09 | $12,000.00 | $132,542.77 | - | $2,038,010.85 |
| 65 | Saving | $2,038,010.85 | $12,000.00 | $142,660.76 | - | $2,192,671.61 |
| 66 | Retired | $2,192,671.61 | - | $153,487.01 | $87,706.86 | $2,258,451.76 |
| 67 | Retired | $2,258,451.76 | - | $158,091.62 | $90,338.07 | $2,326,205.32 |
| 68 | Retired | $2,326,205.32 | - | $162,834.37 | $93,048.21 | $2,395,991.48 |
| 69 | Retired | $2,395,991.48 | - | $167,719.40 | $95,839.66 | $2,467,871.22 |
| 70 | Retired | $2,467,871.22 | - | $172,750.99 | $98,714.85 | $2,541,907.36 |
| 71 | Retired | $2,541,907.36 | - | $177,933.51 | $101,676.29 | $2,618,164.58 |
| 72 | Retired | $2,618,164.58 | - | $183,271.52 | $104,726.58 | $2,696,709.51 |
| 73 | Retired | $2,696,709.51 | - | $188,769.67 | $107,868.38 | $2,777,610.80 |
| 74 | Retired | $2,777,610.80 | - | $194,432.76 | $111,104.43 | $2,860,939.12 |
| 75 | Retired | $2,860,939.12 | - | $200,265.74 | $114,437.56 | $2,946,767.30 |
| 76 | Retired | $2,946,767.30 | - | $206,273.71 | $117,870.69 | $3,035,170.32 |
| 77 | Retired | $3,035,170.32 | - | $212,461.92 | $121,406.81 | $3,126,225.43 |
| 78 | Retired | $3,126,225.43 | - | $218,835.78 | $125,049.02 | $3,220,012.19 |
| 79 | Retired | $3,220,012.19 | - | $225,400.85 | $128,800.49 | $3,316,612.55 |
| 80 | Retired | $3,316,612.55 | - | $232,162.88 | $132,664.50 | $3,416,110.93 |
| 81 | Retired | $3,416,110.93 | - | $239,127.77 | $136,644.44 | $3,518,594.26 |
| 82 | Retired | $3,518,594.26 | - | $246,301.60 | $140,743.77 | $3,624,152.09 |
| 83 | Retired | $3,624,152.09 | - | $253,690.65 | $144,966.08 | $3,732,876.65 |
| 84 | Retired | $3,732,876.65 | - | $261,301.37 | $149,315.07 | $3,844,862.95 |
| 85 | Retired | $3,844,862.95 | - | $269,140.41 | $153,794.52 | $3,960,208.84 |
| 86 | Retired | $3,960,208.84 | - | $277,214.62 | $158,408.35 | $4,079,015.10 |
| 87 | Retired | $4,079,015.10 | - | $285,531.06 | $163,160.60 | $4,201,385.55 |
| 88 | Retired | $4,201,385.55 | - | $294,096.99 | $168,055.42 | $4,327,427.12 |
| 89 | Retired | $4,327,427.12 | - | $302,919.90 | $173,097.08 | $4,457,249.94 |
| 90 | Retired | $4,457,249.94 | - | $312,007.50 | $178,290.00 | $4,590,967.43 |
| 91 | Retired | $4,590,967.43 | - | $321,367.72 | $183,638.70 | $4,728,696.46 |
| 92 | Retired | $4,728,696.46 | - | $331,008.75 | $189,147.86 | $4,870,557.35 |
| 93 | Retired | $4,870,557.35 | - | $340,939.01 | $194,822.29 | $5,016,674.07 |
| 94 | Retired | $5,016,674.07 | - | $351,167.18 | $200,666.96 | $5,167,174.29 |
| 95 | Retired | $5,167,174.29 | - | $361,702.20 | $206,686.97 | $5,322,189.52 |
Enter your current age, target retirement age, current savings, and how much you plan to contribute monthly. Set your expected annual return (7% is a common stock market assumption) and inflation rate (typically 2-3%). Then specify how much monthly income you want in retirement and how long you expect retirement to last. The calculator will show whether you are on track and provide a year-by-year savings plan.
Projected Savings at Retirement: Uses the compound growth formula with regular monthly contributions accumulated to retirement age.
Savings Needed (4% Rule): Desired annual income ÷ 0.04. This estimates the nest egg needed to sustain withdrawals for 30 years.
Required Nest Egg = (Monthly Income × 12) / 0.04
Monthly Income from Savings = (Savings × 0.04) / 12
Real Value = Nominal Value / (1 + inflation)^years
The 4% rule comes from the 1994 Trinity Study. It found that a retiree who withdraws 4% of their portfolio in year one, then adjusts for inflation each year, had a 95% chance of not running out of money over 30 years — assuming a 50/50 stock/bond allocation. More aggressive allocations and flexible spending strategies can improve outcomes further.
A common guideline is 25 times your desired annual retirement spending. If you want $5,000 per month ($60,000/year), aim for $1.5 million. This calculator helps you see if your current trajectory reaches that goal.
7% nominal (before inflation) is a common assumption for a diversified stock portfolio based on historical averages. Conservative planners use 5-6%. The real (after-inflation) return is typically 4-5%.
At 3% inflation, prices double roughly every 24 years. That means $5,000/month in today's dollars will only buy half as much in 24 years. This calculator shows both nominal and inflation-adjusted values so you can plan accordingly.